| Session I (100 marks) | |||
| Section A | Fundamentals of Accounting (60 marks) | 2 month | |
| Section B | Mercantile Laws (40 Marks) | 2 month | |
| Session II (100 marks) | |||
| Section C | 2 month | ||
| Section D | Quantitative Aptitude | 2 month | |
| Statistics (25 marks) | |||
(Admission Open)
| Time | Subject | Starting Date |
| 08:15 am -09:30 am | General Economics | 23rd Jan.2012 |
| 09:30 am -10:45 am | Fundamentals of Accounting | |
| 10:45 am - 12:00 noon | Statistics | |
| 12:00 noon - 12:30 pm | Break | |
| 12:30 pm - 01:30 pm | Mercantile Laws | |
| 01:30 pm - 02:45 pm | Mathematics |
(Admission in this batch is closed)
| Time | Subject | Starting Date |
| 08:00 am -09:15 am | Fundamentals of Accounting | 23rd Jan.2012 |
| 09:15 am -10:30 am | Mathematics | |
| 10:30 am - 11:30 am | Mercantile Laws | |
| 11:30 am - 12:00 noon | Break | |
| 12:00 noon - 01:15 pm | Statistics | |
| 01:15 pm - 02:30 pm | General Economics |